Posted on February 28th, 2010  (Comments)  

Athlete with 400, 800, 1200, 1600 splits

Spencer 66, 2:34, 4:02, 5:22
Jordan P. 82, 2:45, 4:37, 6:11
Welver 76, 2:48, 4:20, 5:56
Tyler N. 72, 2:48, 4:20, 5:44
Albert 76, 3:14, 5:16, 7:05
Jack 70, 2:58, 4:32, 6:11
Grant 67, 2:22, 3:39, 4:52
Ben 72, 2:38, 4:03, 5:30
Jordan 73, 2:47, 4:17, 5:41
Tim 75, 2:43, 4:17, 5:40
AJ 79, 2:58, 4:38, 6:15
Cris 72, 2:42, 4:25, 6:07
Austin 71, 2:32, 3:57, 5:20
Tyler E. 71, 2:37, 4:03, 5:22

Natalie 83, 3:04, 4:55, 6:40
Carina 74, 2:38, 4:07, 5:32
Laura 83, 3:01, 4:40, 6:12
Julia 83, 3:02, 4:42, 6:15
Ellie 1:42, 4:11, 6:42, 8:51

Athlete 400/800
Ben 71/2:38
Jordan P. 80/2:50
Jordan B. 70/2:31
Spencer 69/2:26
AJ 80/2:52
Jack 82/2:59
Tyler N. 76/2:39
Albert 92/3:16
Austin 70/2:34
Andrew 63/2:15
Grant 63/2:13

Maryann 73/2:34
Laura 87/3:07
Carina 72/2:32
Julia 83/2:54
Elie 1:52/4:04

3200
Maryann 12:26
Time 12:32

Posted in News, Results by Mattern  

Leave a Reply

 

 


Created by Mattern Co.  |  Proudly Powered by WordPress